EZ-Path Retrofit Device
 
              EZ-Path Retrofit Device
Features
- Sized for 2 in. and 4 in. metallic sleeves
- Designed for cable sleeves and stubs
- Professional fit and finish
- Safety Orange for easy identification
Specifications
| Property | Value | 
|---|---|
| Shell Composition | 0.059" (1.5 mm) Thick Galvanized Steel | 
| Fire Ratings | 1 or 2 Hours | 
| Expansion Begins | 250°F (121°C) | 
| Allowable Cable Fill | 50% to 100% | 
| In Service Temperature | Less than 130°F (54°C) | 
| Shelf Life | No Limit | 
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image | 
|---|---|---|---|---|---|---|
| EZDR200 | 730573002001 | EZ-Path Retrofit Device for 2” (2-3/16” or 2-3/8” O.D.) Sleeves, One Pair (2) | 1 | 4 | 2.83 lbs |  | 
| EZDR400 | 730573004005 | EZ-Path Retrofit Device for 4” (4-1/2” O.D.) Sleeves, One Pair (2) | 1 | 4 | lbs |  | 
| EZPR150 | 730573002018 | EZ-Path Retrofit 1.5" Plate Kit for EZDR200 | 1 | 1 | lbs |   | 
| EZPR300 | 730573004012 | EZ-Path Retrofit 3" Plate Kit for EZDR400 | 1 | 1 | 1.25 lbs |   | 
 
 
 
 
 

 English
English


